IMC Dutch Student Chess Championship 2023 - Individual
A Group - Round 7 - 30/04/2023
Site TU/e Auditorium Start date 30/04/2023
City Eindhoven End date 30/04/2023
Country Netherlands Pairing system Swiss
Organization SCCE Noesis & SSVN Tussen de Torens Arbiters Thomas Kools
Chiel Koster, Max Quintus, Jitze Orij, Theo Witkamp

Nr. White Black Result
1 David Gzib Iwo Godzwon 0−1
2 Bas van Doren Luuk Baselmans 0−1
3 Ana−Maria Pelin Jord Ypma 0−1
4 Carlos Preuter Carlos Poot 0−1
5 Augustas Gucaga Nino Messaoudi 1−0
6 Gonzalo Fernandez Jasper Kools 1−0
7 Teun Mekenkamp Derk Kouwenhoven 0−1
8 James Smith Sebastian Halfhide 0−1
9 Huub Stevens Johan Monster 1−0
10 Mark Razenberg Job Verheul 0−1
11 Bob Vonken Niels Feijen 0−1
12 Tim van Oorschot Geert Stradmeijer 1−0
13 Ahmad Diab Diaz Oliwer Wirkus 1−0
14 Simon Biennier Jonathan Schalken 1−0
15 Jurrian de Graaf Alexander Bruschke 0−1
16 David Leitritz Mohamed Zakaria 0−1
17 Lars Nobbe Zeki Kahraman 1−0
18 Tom Croese Job van Heumen 1−0
19 Raimon Bach Pareja Jan Herniczek 1−0

Nr. Player   Absence reason
1 Wiebe Hoving   Loss bye
2 Ege Okay   Loss bye
3 David Pietersz   Loss bye
4 Petra Randic   Loss bye
5 Vicente Romero   Loss bye
6 Daan van den Hof   Loss bye

Round 7
Pos Name Gms W D L Score Bhlz SBgr SRtg TPR
1 Iwo Godzwon 7 6 1 0 6,5 32,5 30,25 2609 2643
2 Luuk Baselmans 7 5 1 1 5,5 31,0 21,75 2560 2456
3 Jord Ypma 7 5 1 1 5,5 30,0 20,75 2291 2425
4 Gonzalo Fernandez 7 4 2 1 5,0 31,5 20,25 2076 2338
5 Derk Kouwenhoven 7 4 2 1 5,0 28,0 17,75 2066 2256
6 Carlos Poot 7 4 2 1 5,0 24,0 17,50 2227 2047
7 Augustas Gucaga 7 5 0 2 5,0 23,0 14,50 2146 2061
8 Sebastian Halfhide 7 4 1 2 4,5 30,5 18,00 2385 2193
9 Ana−Maria Pelin 7 4 1 2 4,5 30,0 15,50 2108 2209
10 Bas van Doren 7 4 1 2 4,5 29,0 15,25 2228 2249
11 Jasper Kools 7 4 0 3 4,0 29,5 13,50 2101 2137
12 David Gzib 7 4 0 3 4,0 28,5 12,50 2169 2124
13 Carlos Preuter 7 4 0 3 4,0 26,5 13,00 2055 2132
14 Nino Messaoudi 7 4 0 3 4,0 24,5 13,00 2094 2029
15 Job Verheul 7 4 0 3 4,0 23,0 9,50 2115 1993
16 Huub Stevens 7 4 0 3 4,0 22,5 10,00 1871 2028
17 Niels Feijen 7 4 0 3 4,0 21,5 10,00 1822 2068
18 Alexander Bruschke 7 3 1 3 3,5 28,5 13,25 1951 2034
19 Teun Mekenkamp 7 3 1 3 3,5 25,5 11,25 2155 1930
20 Tim van Oorschot 7 3 1 3 3,5 24,0 11,25 1799 2050
21 Ahmad Diab Diaz 7 3 1 3 3,5 23,5 9,00 1871 2019
22 James Smith 7 3 1 3 3,5 23,0 9,00 1871 2020
23 Simon Biennier 7 3 1 3 3,5 22,0 9,25 1795 1953
24 Geert Stradmeijer 7 3 0 4 3,0 26,5 9,50 1780 1930
25 Bob Vonken 7 2 2 3 3,0 22,5 8,25 2018 1913
26 Johan Monster 7 2 2 3 3,0 22,0 8,25 2180 1817
27 Mark Razenberg 7 3 0 4 3,0 21,5 8,50 1767 1931
28 Jurrian de Graaf 7 3 0 4 3,0 21,5 4,50 1871 1927
29 Lars Nobbe 7 3 0 4 3,0 21,0 5,50 1728 1808
30 Mohamed Zakaria 7 3 0 4 3,0 18,5 4,00 1750 1824
31 Jonathan Schalken 7 2 1 4 2,5 26,0 8,50 1728 1966
32 Tom Croese 7 2 1 4 2,5 15,0 2,75 1788 1732
33 David Leitritz 7 2 0 5 2,0 25,0 4,50 1823 1857
34 Raimon Bach Pareja 7 2 0 5 2,0 23,0 3,00 1883 1782
35 Vicente Romero 5 2 0 3 2,0 21,0 4,00 2018 1789
36 Oliwer Wirkus 7 1 1 5 1,5 26,0 4,75 2082 1662
37 Ege Okay 5 1 1 3 1,5 23,5 4,75 1871 1847
38 Job van Heumen 7 1 1 5 1,5 19,0 2,50 1728 1657
39 Zeki Kahraman 7 1 0 6 1,0 18,5 0,50 1795 1543
40 Jan Herniczek 7 0 1 6 0,5 18,5 1,25 1730 1408
41 Petra Randic 0 0 0 0 0,0 17,5 0,00 1991
42 Daan van den Hof 0 0 0 0 0,0 17,5 0,00 1871
43 Wiebe Hoving 0 0 0 0 0,0 17,5 0,00 1855
44 David Pietersz 0 0 0 0 0,0 17,5 0,00 1795

Generated by Sevilla © JBF Software